SFK Series Two way Heat Pump Drying Filter
Remark:
1:Capacity to work status: liquid refrigerant temperature tc=30℃,saturated evaporation temperature=-15℃,the pressure drop△p=0.07bar;
2:It is not recommended used when pressure drop△p over than 0.14 bar
Model | Connections (in) | Pressure Drop△p(12)=0.07bar Fluid Refrigerating Capacity (Kw) |
Dimensions (mm) | Type | |||||||
ODF | SAE | R22 | R410A | R407C | A | B | D | L | |||
SFK-082 | 1/4 | 7.0 | 7.0 | 6.9 | 22.5 | 100 | 63.5 | 145 | FIG1 | ||
SFK-082S | 1/4 | 7.8 | 7.8 | 7.4 | 18.5 | 137 | FIG2 | ||||
SFK-083 | 3/8 | 15.8 | 15.8 | 15.4 | 27.5 | 155 | FIG1 | ||||
SFK-083S | 3/8 | 17.8 | 17.8 | 17.4 | 19 | 138 | FIG2 | ||||
SFK-084 | 1/2 | 22.5 | 22.5 | 22.1 | 30 | 160 | FIG1 | ||||
SFK-084S | 1/2 | 23.6 | 23.6 | 23.2 | 20 | 140 | FIG2 | ||||
SFK-085 | 5/8 | 27.4 | 27.4 | 26.6 | 35 | 170 | FIG1 | ||||
SFK-085S | 5/8 | 28.5 | 28.5 | 27.8 | 24 | 148 | FIG2 | ||||
SFK-162 | 1/4 | 8.1 | 8.8 | 8.4 | 22.5 | 110 | 76 | 155 | FIG1 | ||
SFK-162S | 1/4 | 10.9 | 12.0 | 11.6 | 18.5 | 147 | FIG2 | ||||
SFK-163 | 3/8 | 16.2 | 16.2 | 15.8 | 27.5 | 165 | FIG1 | ||||
SFK-163S | 3/8 | 18.3 | 18.3 | 17.9 | 19 | 148 | FIG2 | ||||
SFK-164 | 1/2 | 27.1 | 27.1 | 26.7 | 30 | 170 | FIG1 | ||||
SFK-164S | 1/2 | 28.5 | 28.5 | 27.8 | 20 | 150 | FIG2 | ||||
SFK-165 | 5/8 | 29.2 | 29.2 | 28.5 | 35 | 180 | FIG1 | ||||
SFK-165S | 5/8 | 30.6 | 30.6 | 29.9 | 24 | 158 | FIG2 | ||||
SFK-166 | 3/4 | 34.5 | 34.5 | 33.6 | 40 | 190 | FIG1 | ||||
SFK-166S | 3/4 | 36.6 | 36.6 | 35.9 | 26 | 162 | FIG2 | ||||
SFK-167S | 7/8 | 40.2 | 40.2 | 39.6 | 28.5 | 167 | FIG2 | ||||
SFK-303 | 3/8 | 18.3 | 18.3 | 17.9 | 27.5 | 181 | 76 | 236 | FIG1 | ||
SFK-303S | 3/8 | 20.4 | 20.4 | 20.0 | 19 | 219 | FIG2 | ||||
SFK-304 | 1/2 | 26.8 | 26.8 | 26.4 | 30 | 241 | FIG1 | ||||
SFK-304S | 1/2 | 34.1 | 34.1 | 33.4 | 20 | 221 | FIG1 | ||||
SFK-305 | 5/8 | 36.3 | 36.3 | 35.5 | 35 | 251 | FIG1 | ||||
SFK-305S | 5/8 | 50.0 | 50.0 | 48.9 | 24 | 229 | FIG2 | ||||
SFK-306 | 3/4 | 40 | 261 | FIG1 | |||||||
SFK-306S | 3/4 | 56.3 | 56.3 | 55.3 | 26 | 233 | FIG2 | ||||
SFK-307S | 7/8 | 58.8 | 58.8 | 57.7 | 28.5 | 238 | FIG2 | ||||
SFK-309S | 1-1/8 | 68.9 | 68.9 | 67.8 | 29 | 239 | FIG2 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent